

RENDIMIENTO | |
---|---|
Procesador | Intel® Core™ i9-14900HX (up to 5.8 GHz with Intel® Turbo Boost Technology, 36MB L3 cache, 24 cores, 32 threads) |
Memoria | 32GB de RAM DDR5-5600 MHz (2 x 16GB) |
Almacenamiento | 1TB PCIe® Gen4 NVMe™ Performance M.2 SSD |
Tarjeta Gráfica | GPU NVIDIA® GeForce RTX™ 4070 (GDDR6 de 8GB dedicada) |
Duración de la Batería | Hasta 8 horas |
Sistema Operativo | Windows 11 Home Single Language |
PANTALLA | |
Tipo de Pantalla | Pantalla FHD (1920 x 1080) de 16,1" (40,9 cm), 165 Hz, tiempo de respuesta de 7 ms, IPS, con microborde, antirreflejante, Low Blue Light, 300 nits y 100% sRGB |
Pantalla Touch | No |
DISEÑO | |
Color | Negro sombra |
Peso | 2,39 kg |
Dimensiones | 36,9 x 25,94 x 2,35 cm |
Sistema de Audio | DTS:X® Ultra; Dual speakers; HP Audio Boost; HyperX |
Cámara Web | Cámara FHD HP True Vision de 1080p con reducción de ruido temporal y micrófonos digitales integrados de doble matriz |
OTROS | |
Conectividad | Intel® Wi-Fi 7 BE200 (2x2) and Bluetooth® 5.4 wireless card |
Teclado | Full-size, 4-zone RGB backlit, shadow black keyboard and 26-Key Rollover Anti-Ghosting Key technology |